76.58 Jun 12, 2026 EOD
| Harikanta Overseas Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544769 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1UYW01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 46.09 | Market Cap(₹Cr.): | 75.55 | Face Value(₹): | 10.00 |
| Harikanta Overseas Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544769 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1UYW01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 46.09 | |
| Market Cap(₹Cr.): | 75.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
76.58 Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
-4.03 (-5.00 %) |
N.A
|
| Open(₹) |
80.15
|
N.A
|
| Prev Close(₹) |
80.61
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
80.15 - 76.58
|
N.A
|
| 52-Week Range(₹) |
91.84 - 76.58
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|